Open/Current Tenders – 2023/24
Descriptions | Contacts |
Tender No: 3/2/3/2023-24 Description: Panel of Hiring of 10 Service Providers For Fleet (Yellow & White) For A Period of Three Years As and When Needed Tender Document Amount: Non-Refundable Fee: R 2 000 Evaluation Criteria: 80/20 Specific Goals: – Locality, BBBEE Status Level and Women Ownership CIDB Grading: N/A Compulsory Briefing Session: N/A Closing Date: Monday, 30 October 2023 @ 12:00 pm Venue: Ground Floor, Tender Box | Ms. T Mopeli Tel: 056 216 9245 E-mail: tshepisos@moqhaka.gov.za |
Tender No: 3/2/4/2023-24 Description: Electrification of Maokeng Ext 10 (Koekoe Village) Tender Document Amount: Non-Refundable Fee: R 2 000 Evaluation Criteria: 80/20. Specific Goals: Locality; Youth Ownership; BBBEE Status Level CIDB Grading: 3EP & Above Compulsory Briefing Session: Wednesday, 04 October 2023. @ 09:00 – 10:00, (Allen Rautenbach Hall) Closing Date: Monday, 16 October 2023 @ 12:00 pm Venue: Ground Floor, Tender Box | Mr. L. Greeff Tel: 056 216 9287 E-mail: louis@moqhaka.gov.za |
Tender No: 3/2/5/2023-24 Description: Appointment For Panel of 08 Contractors For The Repair or Replacement of Collapse Sewer and Water Pipeline For A Period of Three Years As and When Required Tender Document Amount: Non- Refundable Fee: R 2 000 Evaluation Criteria: 80/20 Specific Goals: Locality, Women Ownership, BBBEE Status Level CIDB Grading: 6CE & Above Compulsory Briefing Session: N/A Closing Date: Wednesday, 1 November 2023 @ 12:00 pm Venue: Ground Floor, Tender Box | Ms. L Ngobeni Tel: 056 216 9255 E-mail: leraton@moqhaka.gov.za |
Tender No: 3/2/6/2023-24 Description: Panel of 08 Service Providers For Unblocking Sewer Line, Cleaning Pump Stations, Servicing of Dry Sanitation Toilets and Cleaning Storm Water Lines For A Period of Three Years As and When Required Tender Document Amount: Non- Refundable Fee: R 2 000 Evaluation Criteria: 80/20 Specific Goals: Locality, Women Ownership, BBBEE Status Level CIDB Grading: N/A Compulsory Briefing Session: N/A Closing Date: Wednesday, 1 November 2023 @ 12:00 pm Venue: Ground Floor, Tender Box | Ms. L. Ngobeni Tel: 056 216 9255 E-mail: leraton@moqhaka.gov.za |
Tender No: 3/2/7/2023-24 Description: Maintenance of Private Railway Sidings For A Period of Three Years As and When Needed Tender Document Amount: Non- Refundable Fee: R 2 000 Evaluation Criteria: 80/20 Specific Goals: Locality, Youth Ownership, BBBEE Status Level CIDB Grading: 4CE & Above Compulsory Briefing Session: 4 October 2023 @ 10:00 – 11:00 (Allen Rautenbach Hall) Closing Date: Monday, 30 October 2023 @ 12:00 pm Venue: Ground Floor, Tender Box | Mr. M. Geringer Tel: 056 216 9130 E-mail: micha@moqhaka.gov.za |
Tender No: 3/2/8/2023-24 Description: Rammulotsi: Construction of 0.25km Paved Road With 0.266km Storm Water Drainage Tender Document Amount: Non- Refundable Fee: R 2 000 Evaluation Criteria: 80/20 Specific Goals: Locality, Youth Ownership, BBBEE Status Level CIDB Grading: 4CE & Above Compulsory Briefing Session: Thursday. 5 October 2023 @ 9:00 – 10:00 (Allen Rautenbach Hall) Closing Date: Monday, 16 October 2023 @ 12:00 pm Venue: Ground Floor, Tender Box | Mr. O Garegae Tel: 056 216 9139 E-mail: onalenna@moqhaka.gov.za |
Tender No: 3/2/9/2023-24 Description: Maokeng/Gelukwaarts: Upgrading of Masione and Stiloane Street (0.796km) To A Paved Road With Vehicular Crossing Tender Document Amount: Non- Refundable Fee: R 2 000 Evaluation Criteria: 80/20 Specific Goals: Locality, Youth Ownership, BBBEE Status Level CIDB Grading: 6CE & Above Compulsory Briefing Session: Thursday, 5 October 2023 @ 10:00 – 11:00 (Allen Rautenbach Hall) Closing Date: Monday, 6 November 2023 @ 12:00 pm Venue: Ground Floor, Tender Box | Mr. O Garegae Tel: 056 216 9139 E-mail: onalenna@moqhaka.gov.za |
Tender No: 3/2/10/2023-24 Description: Maokeng (Brentpark): Construction of 1.5ML Steel Reservoir 0.5ML Elevated Steel Tank and Pumpstation Tender Document Amount: Non- Refundable Fee: R 2 000 Evaluation Criteria: 80/20 Specific Goals: Locality, Youth Ownership, BBBEE Status Level CIDB Grading: 6CE & Above Compulsory Briefing Session: Thursday, 5 October 2023 @ 11:00 – 12:00 (Allen Rautenbach Hall) Closing Date: Monday, 06 November 2023 @ 12:00 pm Venue: Ground Floor, Tender Box | Mr. O Garegae Tel: 056 216 9139 E-mail: onalenna@moqhaka.gov.za |
Payment Of Non-Refundable Fee:
Payment of the non-refundable fee of R2 000.00 can be made at the cashiers at the main Municipal Building, Hill Street or directly into the municipal bank account. Proof of EFT payment should then be forwarded to the SCM office via email to palesal@moqhaka.gov.za and tsietsil@moqhaka.gov.za or agnesm@moqhaka.gov.za , after which the complete document will be forwarded to the bidder via email.
Moqhaka Local Municipality Banking Details:
Bank: ABSA Bank Kroonstad
Account Number: 40-5327-4876
Branch Code: 334536
Bidder Reference: Company Name and Tender Number